|
|
|||||||||||||||
Instrument : Centrifuge | Instrument :Hot Stirrer | |||||||||||||||
Instrument : Kinetic colorimetric assay | Instrument : Vortexer | |||||||||||||||
Instrument : ELISA reader | Instrument : Binocular microscope | |||||||||||||||
Instrument : Spectrophotometer | Instrument : Spectrophotometer | |||||||||||||||
Instrument : Spectrophotometer | Instrument : Electronic Balance | |||||||||||||||
Instrument : Electronic Balance | Instrument :Oven | |||||||||||||||
Instrument : ELISA Shaker: ELISA | Instrument : Water Bath | |||||||||||||||
Instrument :Digital Orbital Shaker | Instrument : Dry Block Heaters | |||||||||||||||
Instrument : pH Meter | Instrument : Spectrophotometer | |||||||||||||||
Instrument :A laminar flow cabinet | Instrument :Co2 incubators | |||||||||||||||
Instrument :CO2 incubators | Instrument :Inverted Microscope | |||||||||||||||
Instrument :StepOnePlus™ Real-Time PCR | Instrument :Fuji X Ray Film Processor | |||||||||||||||
Instrument :Thermal Cycler | Instrument :-20 C freezer | |||||||||||||||
Instrument :-80 C freezer | Instrument :Microscope | |||||||||||||||
Instrument :-80 C freezer | ||||||||||||||||
|
|
|||||||||||||||
Instrument : FT/IR Spectrometer (ATR) |
Instrument :NanoDrop | |||||||||||||||
Instrument : UV/Visible spectrophotometer | Instrument : High performance liquid chromatography (HPLC) | |||||||||||||||
Instrument : Freeze dry system | Instrument : Freeze dry system | |||||||||||||||
Instrument :جهاز تقطير المياة | Instrument : OVEN | |||||||||||||||
Instrument : Gas Chromatography | Instrument : GC/MS | |||||||||||||||
Instrument : Barnstead easy pure rodi | Instrument :Vortex mixer | |||||||||||||||
Instrument : Electronic Balance | Instrument : Ice Maker | |||||||||||||||
Instrument :UltraSonic Cleaner | Instrument : High performance liquid chromatography (HPLC) | |||||||||||||||
Instrument : UV-visible spectrophotometer | Instrument : Electronic Balance | |||||||||||||||
Instrument :PH-Meter | Instrument :Melting Point | |||||||||||||||
Instrument :Filtration Unit | ||||||||||||||||
Instrument :Digital Dihan hotplate with magnetic stirrer | Instrument :Dihan hotplate with magnetic stirrer | ||||||||
|
|||||||||
Instrument : Melting point apparatus | Instrument :Rotary valve and adsorber exchange | ||||||||
Instrument :Pump for rotavap | Instrument :Pump for rotavap | ||||||||
Instrument :Oven Electronic with micro-processor |
Instrument : Ice Maker | ||||||||
Instrument :UV-Lamp | Instrument : Bell Italy precision balance | ||||||||
Instrument : Bell Italy analytical balance | Instrument : Buchi Switzerland rotavapor | ||||||||
Instrument : Spectro UV-VIS Double Beam PC Scanning Spectrophotometer | Instrument :Spectrofluorometer | ||||||||
Instrument :Shaking incubator + flask clamp | Instrument : Incubator (static + shaker) | |||||
|
||||||
Instrument : Static incubator | Instrument :Hot air oven | |||||
Instrument : Autoclave |
Instrument :Laminar flow Supplied with Bunsen flame air filters, white and UV lamp |
|||||
Instrument : Thermocycler devices | Instrument : Real-time PCR device Qiagen | |||||
Instrument :Lap top device | Instrument : pH meter device | |||||
Instrument : monocular microscope with magnification lenses 10x, 40x and 100 | Instrument : RT Centrifuge device for falcons | |||||
Instrument : RT Centrifuge device for eppendorfs | Instrument :Cooling centrifuge device | |||||
Instrument : Hot plate | Instrument : Hot plate with magnetic stirrer | |||||
Instrument :COLORIMETER MODEL CO7500 COLOUR WAVE | Instrument : ELISA device | |||||
Instrument : Analytical balance | Instrument : Refrigerators | |||||
Instrument :-80 C Freezer | Instrument :-20 C Deep freezer | |||||
Instrument :Gel electrophoresis sub marine | Instrument :UV-Transilluminator | |||||
Instrument :Computer device | Instrument :ماصات اتوماتيك (100-1000 ميكروليتر/ 2-10 ميكروليتر / 10-100 ميكروليتر) | |||||
Instrument :SDS-PAGE | Instrument :Western blot | |||||
Instrument :power supply cleaver scientific | Instrument :Vortex | |||||
Instrument :Water Bath | Instrument :Microarray hybridization cassette AHC1X24 خاص بجهاز الميكرو اراى |
|||||
Instrument :Microarray Colorimetric Scanner | Instrument :array plate multi -well microarray hybridization station 2 plate system for simultaneous reactions of up to 192 microarrays | |||||
Instrument :Sonicator | Instrument :Microwave | |||||
Instrument :Thermoshaker | Instrument :Heat block | |||||
Instrument :Magnetic stirrer with hot plate | Instrument :Binder - Oven (Hot Air Oven) | ||||||||
|
|||||||||
Instrument : Flake laboratory ice maker | Instrument :Vacuu brand Chemistry two-stage diaphragm pump | ||||||||
Instrument :Stuart Melting point apparatus (England) | Instrument :BEL Analytical balance | ||||||||
Instrument :POL-EKO Laboratory refrigerator |
|||||||||
Instrument :Cary Eclipse Fluorescence Spectrophotometer with micro-plate reader | Instrument :Destilador de agua / Water Still | ||||||||
|
|||||||||
Instrument : Double beam spectrophotometer | Instrument Spectro UV-VIS Double Beam PC Scanning Spectrophotometer | ||||||||
Instrument :Ultrasonic Bath | Instrument :Ultrasonic Cleaner | ||||||||
Instrument :Centrifuge benchtop | Instrument : analytical balance | ||||||||
Instrument :Colorimeter | Instrument : Balance | ||||||||
Instrument : Electronic Analytical Balance | Instrument : conductivity meter | ||||||||
Instrument : Voltammetry Analysis device (VA) | Instrument :Magnetic stirrer with hotplate | ||||||||
Instrument : pH/mV/Temperature Meter | Instrument : Benchtop pH/mV/°C/°F Meter | ||||||||
Instrument : Vortex Mixer | Instrument : UV Lamp | ||||||||
Instrument : Analytical Balances | Instrument : Single Tube Luminometer | ||||||||
Instrument : Centrifuge | Instrument :Centrifuge | |
Instrument :Centrifuge | Instrument :Centrifuge | |
Instrument :Water bath and pump | Instrument : Water bath and pump | |
Instrument :Homogenizer | Instrument : Homogenizer | |
Instrument : Homogenizer | Instrument : Magnetic stirrer | |
Instrument : Magnetic stirrer | Instrument : pH meter | |
Instrument : pH meter | Instrument : Dissolution Tester | |
Instrument : Dissolution Tester | Instrument : Dissolution Tester | |
Instrument : Shaker | Instrument : Shaker | |
Instrument : Shaker | Instrument : Viscometer | |
Instrument : Spectrophotometer | Instrument : Spectrophotometer | |
Instrument : Analytical Balances | Instrument : Analytical Balances | |
Instrument : Tablets Tester | Instrument : Tablets Tester | |
Instrument : Tablets Tester | Instrument : Tablets Tester | |
Instrument : Suppositories Tester | Instrument : Oven | |
Instrument : Oven | Instrument : Oven | |
Instrument : Oven | Instrument : Others | |
Instrument : Others | Instrument : Others | |
Instrument : Others | Instrument : Others | |
Instrument : Others | ||